Modern Style Meets Exceptional Living in Durham's Colonial Village! Don't miss the incredible flexibility, style, and space at 418 Hammond Street Durham NC. Situated in one of Durham's most desirable neighborhoods, this architecturally striking property offers nearly 1,380 square feet of total living space, blending clean modern design with warm, inviting comfort. Located just minutes from Duke University, Duke University Hospital, and vibrant Downtown Durham, this prime location is ideal for Duke faculty, medical professionals, researchers, students, and anyone looking for seamless access to the Research Triangle. Property Highlights: Spacious Main Residence (2 Beds / 2 Baths + 1-car garage): o Elevated Interiors: Warm natural materials, site-finished hardwood floors, curated statement lighting, and abundant natural light throughout. o Versatile Layout: The flexible main-floor bonus space easily transforms into a dedicated home office, study, media room, gym, or playroom. o Chef-Inspired Kitchen: Anchors the home with sleek cabinetry, premium finishes, and effortless open-concept flow into the living and dining areas. o Boutique Bathrooms: Designed with custom tile work and spa-inspired details. o Fully applianced, fully fenced yard and window treatments provided. Electricity to remain in owner's name. Apportioned at 90 percnt to tenant and 10 percnt to landlord.
| MLS # | 10197514 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 32 |
| Listing Provided By | ML Sullivan Property Managemen | Michael Sullivan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 5 |
| Exterior Features | Fenced Yard |
|---|---|
| Patio And Porch Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,290 low | high Med: $305,000 sqft: 1,380 low | high Med: 1,567 $ / sqft: $2 low | high Med: $197 On site: 32 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,290 low | high Med: $305,000 sqft: 1,380 low | high Med: 1,567 $ / sqft: $2 low | high Med: $197 On site: 32 low | high Med: 55 | |