This is a great investment opportunity. One singlewide mobile home, and an outbuilding that looks like an adorable cabin, and a barn, and plenty of extra acreage to build your dream home on. Seller is willing to split the acreage up and sale in individual parcels. Price is negotiable. Sq footage and other listing details pulled from 3rd party All information herein deemed reliable but not guaranteed. Buyer/ Buyers agent to verify all information
| MLS # | 109994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 193 |
| Listing Provided By | Matt Smith Realty | Beverly Odum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2 |
| Acreage | 10.12 |
| Water Front | Yes |
| Property | 407 |
|---|
| State | VA |
|---|---|
| County | Washington VA |
| City | Abingdon |
| Zip Code | 24210 |
| Area | Washington County |
| School District | Abingdon |
| Elementary School | Abingdon |
| High School | Abingdon |
| Listing VS Median (in 24210) | |
Price: $350,000 low | high Med: $349,900 sqft: 1,000 low | high Med: 3,681 $ / sqft: $350 low | high Med: $137 On site: 193 low | high Med: 98 | |
| State | VA |
|---|---|
| County | Washington VA |
| City | Abingdon |
| Zip Code | 24210 |
| Area | Washington County |
| School District | Abingdon |
| Elementary School | Abingdon |
| High School | Abingdon |
| Listing VS Median (in 24210) | |
Price: $350,000 low | high Med: $349,900 sqft: 1,000 low | high Med: 3,681 $ / sqft: $350 low | high Med: $137 On site: 193 low | high Med: 98 | |